10 Points League

Home Whats on Links Flying Arrows Results News Photo Gallery Beginners Ride Newsletter Road Racing Cyclo Cross Time Trials Club Runs Items-For-Sale

10 Points League Club Records Open 10 2008 Results Archive 10 Mile Time Trials 2008 10 Results Club Results 2008 BDWCA 25 Open 25 2008 GHS 2008

The club Evening 10 time trial League is run on all our evening Thursday evening time trials there are 20 events and the best 14 points scores count. There are 3 groups Group 1 for riders that do times normally faster than 26 minutes Group 2 riders normally with times between 26 and 28 minutes and Group 3 for riders normally slower than 28 minutes.

There are 10 points for winning your Group down to 1 point for 10th place. There is also a bonus point for improving on your best time of the year.

There are club awards for winning each group.

Last update 22/08/08

Click Here For 2005 league

Click Here For 2006 League

Click Here For 2007 League

Click Here For 2008 League

Final Results for 2004

  Total rides Fastest
Name Points   Time
Group 1      
Kevin May 142 17 23:25
Brian Garrard 135 16 23:10
Gavin Martin 116 17 23:58
John Stockley 106 16 24:36
David Gilham 101 13 24:07
Mike Barrett 81 13 25:04
Darren Kenny 47 6 23:59
Mark Hardwicke 24 4 24:50
Adam Radford 10 1 23:35
Peter Wilson 7 1 24:57
       
Group 2      
Keith Tucker 134 13 25:15
Chris Smith 121 13 25:39
Louise Burman 119 14 26:35
Josh Lavis 90 11 26:12
Barry Watkinson 67 7 26:02
Paul Stewart 49 7 26:49
Bob Wrigley 30 4 27:27
John Couldridge 26 4 27:31
Chris Radford 15 2 27:24
Andrew Beken 10 1 26:05
       
Group 3      
George Bolton 132 18 28:37
Barry Goom 92 13 29:27
Vic Blow 90 9 27:31
Anne Stevens 76 9 28:40
Emily Hardwicke 76 11 29:17
Robert Labuda 75 11 30:04
Tom Buckingham 66 8 28:37
Alex Dawson 58 10 29:33
Bert Pink 38 4 28:56
Brian Dixon 29 4 29:42
Alan Lattimore 28 3 28:03
Paul Hudson 19 2 29:02
Andrew Gill 10 1 28:17
Ken Bryant 9 1 28:16

Final Results for 2005 last result 25th August 2005

 

  Total rides Fastest Worst Points
Name Points   Time  
Group 1        
Brian Garrard 140 18 23:03 9
Adam Radford 137 19 23:10 9
Kevin May 131 18 23:21 8
David Gilham 96 15 24:05 4
Mark Hardwicke  84 15 24:20 3
John Stockley 81 17 24:29 4
Keith Tucker 65 13 24:47 3
Peter Wilson 44 8 24:22 3
Richard Stevenson 38 7 24:51 4
Chris Smith 38 11 25:57 2
Steve Moss 25 3 23:53 7
Barry Watkinson 21