BDWCA 25
Home
Club Results 2004
2004 10 Results
Open 10 2004
Open 25 2004
Club Results 2005
2005 10 Results
Open 10 2005
Open 25 2005
Club Results 2006
Open 10 2006
2006 10 Results
Club Results 2007
2007 10 Results
Open 10 2007
Open 25 2007
GHS 2007
2008 10 Results
Club Results 2008
BDWCA 25
Open 25 2008
GHS 2008
Open 10 2008

Promoted for & on behalf of Cycling Time Trials under their Rules and Regulations

Result of Bournemouth & District CA Open 25 P413/25

Sunday 4th May 2008

Event Sec Louise Burman

Pos No Name   Club Line 1 Cat Time Improv MPH
                   
TANDEMS
1 5 Andre Barber Bournemouth Jubilee Wheelers   V 01:05:39   22.848
  6 Lauren Barber Bournemouth Jubilee Wheelers   J      
2 3 Richard Davidson Poole Wheelers   V 01:06:19   22.619
  4 Doug Conroy Redmon CC   V      
Solo's
1 50 Steve Walkling …a3crg 0:53:07 V 54:49   27.364
2 80 Paul Jones Bournemouth Jubilee Wheelers 0:52:19 S 54:57   27.298
3 41 Ian Diaper Bournemouth Jubilee Wheelers 0:55:48 V 56:55   26.354
4 20 Dave Pickering Bournemouth Jubilee Wheelers 0:55:10 V 58:00   25.862
5 64 Simon Barfoot Gillingham & District Wheelers 0:59:45 V 58:15 01:30 25.751
6 30 Gary Steadman Poole Wheelers 0:54:34 V 58:24   25.685
7 31 Rod Langley Bournemouth Jubilee Wheelers 0:56:50 V 58:58   25.438
8 21 Geoff Loveman Fareham Wheelers 0:56:57 S 59:03   25.402
9 70 Terry Icke Poole Wheelers 0:52:55 V 59:14   25.324
10 45 Jonathan Hepper …a3crg 0:55:12 V 59:19   25.288
11 57 Terry Jefferies New Forest CC 0:59:48 V 59:58   25.014
12 36 Barry Clewett Bournemouth Arrow CC - Hotel Colllingwood 0:57:49 V 1:00:14   24.903
13 75 Tom Cox Northover Vets Team/Rudy Project 0:55:41 V 1:00:17   24.882
14 62 Hugo Baldacchino Yeovil CC 0:58:57 S 1:00:25   24.828
15 46 Martin Beale New Forest CC 0:57:36 S 1:00:26   24.821
16 51 Helen Carter Science in Sport.com 0:56:17 L 1:00:50   24.658
17 71 John Chapman CC Weymouth 0:56:12 V 1:00:53   24.637
18 47 Paul Holder Lincoln Wheelers 0:59:30 S 1:01:40   24.324
19 56 Vincent Hounsome Gillingham & District Wheelers 0:57:40 V 1:01:43   24.305
20 77 Paul Gould   0:59:22 V 1:01:51   24.252
21 55 Lesley-Anne Walkling Science in Sport.com 0:55:44 V 1:01:58   24.207
22 52 Gordon Scott Chippenham & District Wheelers 0:58:59 V 1:02:15   24.096
23 22 Aaron Carter New Forest CC 0:59:21 S 1:02:19   24.071
24 63 Claire Day Bournemouth Jubilee Wheelers 1:01:45 L 1:02:21   24.058
25 72 Leighton Girling Poole Wheelers 0:58:56 S 1:02:24   24.038
26 15 Kevin May Bournemouth Arrow CC - Hotel Colllingwood 0:55:46 V 1:02:31   23.994
27 54 James Fuller Bournemouth Jubilee Wheelers 1:05:50 V 1:02:49 03:01 23.879
28 48 Colin White  Bournemouth Jubilee Wheelers 1:01:08 S 1:02:59   23.816
29 7 Gordon Pain Sussex Nomads CC 0:58:39 V 1:03:32   23.610
30 26 Mark Hardwicke Bournemouth Arrow CC - Hotel Collingwood 0:57:38 V 1:03:50   23.499
31 61 Brian Garrard Bournemouth Arrow CC - Hotel Colllingwood 0:56:07 V 1:04:00   23.438
32 68 Rod Bowditch Yeovil CC 1:03:48 S 1:04:33   23.238
33 12 Barrie Stevens Bournemouth Jubilee Wheelers 0:59:21 V 1:04:37   23.214
34 53 Tim Day Bournemouth Jubilee Wheelers 1:01:13 V 1:04:56   23.101
35 78 Rebecca Evans Bournemouth Jubilee Wheelers 1:03:04 L 1:05:00   23.077
36 37 Jack Randle Bournemouth Jubilee Wheelers 1:00:24 J 1:05:20   22.959
37 73 Larraine White Bournemouth Jubilee Wheelers 1:02:09 L 1:05:56   22.750
38 11 Neville Stroud Antelope RT 0:57:29 V 1:05:58   22.739
39 58 Philip Evans Bournemouth Jubilee Wheelers 1:03:59 V 1:06:19   22.619
40 17 Julian Foster Votwo.co.uk 1:00:34 V 1:06:39   22.506
41 43 Terry Belbin Poole Wheelers 1:02:13 V 1:06:51   22.438
42 27 Andrew Lawrence 1st Chard Wheelers 1:00:57 V 1:06:55   22.416
43 76 Dean Ward 1st Chard Wheelers 0:57:41 S 1:07:00   22.388
=44 16 Jonathan Legg Sotonia CC 0:58:13 S 1:07:04   22.366
=44 23 Roger Cook Salisbury Road Club 1:02:40 V 1:07:04   22.366
46 8 Peter Tindley CC Weymouth 1:03:17 V 1:08:30   21.898
47 18 David Moran 1st Chard Wheelers 1:04:21 V 1:08:55   21.765
48 13 Peter Cotty Poole Wheelers 1:02:41 V 1:09:30   21.583
49 69 Johanna Lovell …a3crg 1:08:45 L 1:10:27   21.292
50 19 David Arrowsmith CC Weymouth 1:10:41 V 1:10:32 00:09 21.267
51 74 Chris Summers Sotonia CC 1:04:37 V 1:11:18   21.038
52 44 Claire Newman Crabwood CC 1:06:24 V 1:11:56   20.853
53 59 Martin Whitty …a3crg 1:09:30 S 1:12:45   20.619
54 24 Eddy Toal Bournemouth Jubilee Wheelers 1:08:05 V 1:15:45   19.802
55 79 Doug Ward Yeovil CC 1:08:35 V 1:17:25   19.376
56 14 Barrington Day Bournemouth Jubilee Wheelers 1:08:10 V 1:18:37   19.080
57 29 Jane Tooze Southampton Tri Club 1:22:45 L 1:24:52   17.675
58 39 Anne Wallace Crabwood CC 1:23:46 L 1:26:01   17.438
Team of Three
2 80 Paul Jones Bournemouth Jubilee Wheelers 0:52:19 S 54:57   27.298
3 41 Ian Diaper Bournemouth Jubilee Wheelers 0:55:48 V 56:55   26.354
4 20 Dave Pickering Bournemouth Jubilee Wheelers 0:55:10 V 58:00   25.862
            Total 2:49:52    
                   
  25 Neil Woodgate Bournemouth Jubilee Wheelers 0:55:39 S DNF DNF DNF
  9 Kevin King Sotonia CC 0:57:00 V DNS DNS DNS
  28 Mark Dobbs Poole Wheelers 1:03:15 V DNS DNS DNS
  32 William Simmons Bournemouth Jubilee Wheelers 0:59:17 V DNS DNS DNS
  33 Andrew Mayfield Bournemouth Arrow CC - Hotel Collingwood 1:02:27 V DNS DNS DNS
  35 Julian Thacker CC Weymouth 0:55:41 S DNS DNS DNS
  38 Louise Burman …a3crg 1:03:14 L DNS DNS DNS
  40 Julia  Shaw GS Strada 0:53:36 L DNS DNS DNS
  42 Jim Firth Bournemouth Jubilee Wheelers 0:59:13 V DNS DNS DNS
  49 William Wilson Votwo.co.uk 1:10:29 V DNS DNS DNS
  60 Rowan Horner V.C. St Raphael - Waite Contractors 0:53:00 S DNS DNS DNS
  65 Michael Graven Poole Wheelers 0:56:28 S DNS DNS DNS
  66 David England Crabwood CC 0:58:08 V DNS DNS DNS
  67 Philip Gates New Forest CC 0:59:58 V DNS DNS DNS