Flying Arrows Track
![]() ![]() |
|||||||||||
| No. | Date | 2006 EVENTS | Track | ||||||||
| 1 | 29-Apr | Susies Track Meeting | Portsmouth | ||||||||
| 2 | 06-May | Welwyn Track Meeting | Welwyn Garden City | ||||||||
| 3 | 14-May | Brighton Track Meeting | Preston Park | ||||||||
| 4 | 24-Jun | Reading Track Meeting | Palmer Park | ||||||||
|
Susies Track Meeting | Welwyn Track Meeting | Brighton Track Meeting | Reading Track Meeting | |||||||
| Pos | Rider | Team | TOTAL | 1 | 2 | 3 | 4 | ||||
| 1 | Mark Baxter | Palmer Park Velo / awcycles | 75 | 25 | 25 | 25 | |||||
| 2 | Sam Fry | Welwyn Wheelers | 55 | 21 | 17 | 17 | |||||
| 3 | Felix English | Preston Park Youth Cycling Club | 42 | 0 | 21 | 21 | |||||
| 4 | William Meadows | Ipswich BC | 41 | 17 | 12 | 12 | |||||
| 5 | Harriet Owen | Palmer Park Velo / awcycles | 33 | 12 | 7 | 14 | |||||
| 6= | William Couch | Bournemouth Arrow/Fircroft Hotel | 29 | 9 | 14 | 6 | |||||
| 6= | Stephen Bradbury | Palmer Park Velo / awcycles | 29 | 10 | 10 | 9 | |||||
| 6= | Laura Trott | Welwyn Wheelers | 29 | 14 | 5 | 10 | |||||
| 9 | Jack Waller | Interbike RT | 16 | 0 | 9 | 7 | |||||
| 10 | Brock Duncomb-Rogers | Preston Park Youth Cycling Club | 15 | 6 | 4 | 5 | |||||
| 11 | Matt Gittings | Palmer Park Velo / awcycles | 13 | 7 | 6 | 0 | |||||
| 12 | Hannah Robinson | Ipswich BC | 12 | 5 | 3 | 4 | |||||
| 13 | Neil McClelland | VC Londres | 7 | 4 | 0 | 3 | |||||
| 14 | Rosie Serruya | Palmer Park Velo | 3 | 3 | 0 | 0 | |||||
| Joseph Magnus | Welwyn Wheelers | 0 | 0 | 0 | 0 | ||||||
| Andrew Street | Welwyn Wheelers | 0 | 0 | 0 | 0 | ||||||
| Mark Smith | Welwyn Wheelers | 0 | 0 | 0 | 0 | ||||||
| Andrew Constable | Ipswich BC | 0 | 0 | 0 | 0 | ||||||
British Schools National Track Championships 2006
The Flying Arrows had a successful days’ racing at the British Schools National Track Championships held on Sunday 30th April at the Mountbatten Centre, Portsmouth.
In the U10’s category, David Couch was second in the 1km pursuit, qualified for the sprint semi-finals, and finished second in the sprint final. Despite crashing at the start of the scratch race, David finished third after the re-start to take second place overall and the Silver Medal. In the Southern Region Championship competition, David won the sprint decider, and took second place overall based on the points aggregate of all the races. Final results for National Championship as follows:
| Gold | Jack Grant | Maindy Flyers |
| Silver | David Couch | Bournemouth Arrow CC / Fircroft Hotel |
| Bronze | Jason Pitt | Palmer Park Velo RT / aw Cycles |
In the U14’s category, William Couch was 7th in the 1.5km pursuit, qualified for the sprint semi-final, and finished second in the scratch race to take third place overall and the Bronze Medal. In the Southern Region Championship, William won the sprint decider and based on points aggregate took first overall. Final results for National Championship as follows:
| Gold | William Meadows | Ipswich BC |
| Silver | Sam Fry | Welwyn Wheelers |
| Bronze | William Couch | Bournemouth Arrow CC / Fircroft Hotel |
British Cycling Youth National Track Series 2006
1ST Southern Round
The first southern round of the 2006 British Cycling Youth National Track Series was held at the Mountbatten Centre in Portsmouth on Saturday 29th April. In the U14’s category, William Couch finished 7th overall after qualifying 4th in the 200m Time Trial, finishing 3rd in his Keirin Heat, 1st in his minor Sprint Final , 9th in the Devil, 7th= in the Points Race, and 10th in the scratch race.