Open 10 2004
Home
Up
Club Results 2004
2004 10 Results
Open 10 2004
Open 25 2004
Club Results 2005
2005 10 Results
Open 10 2005
Open 25 2005
Club Results 2006
Open 10 2006
2006 10 Results
Club Results 2007
2007 10 Results
Open 10 2007
Open 25 2007
GHS 2007
This year Good Friday 10 is to be Run on Friday 9th April 2004.

1st rider off at 07:30

Click here For Course Details

This Year we have a full field of 120 riders plus one Tandem team. The event for the first time in many year was oversubscribed and some entries had to be returned. Entries include last years winner Chris Ball and second placed Steve Walking. For more information contact the event organiser Louise Burman via Email Lburman@bournemouth.ac.uk

Provisional Result

Very cold with an unhelpful northerly wind but still some people did manage to improve.

Pos No Name   Club Line 1 Cat Time Improvement MPH
1 120 Chris Ball 53-12 Multi Sports/53-12 Ltd 19:29 S 19:39   30.534
2 115 Richard Marsh Somer Valey CC 21:03 S 20:34 00:29 29.173
3 100 Steve Walking VC St Raphael 19:32 S 20:54   28.708
4 17 Ben  Instone a3crg 22:42 S 20:55 01:47 28.685
5 110 Glenn Longland Antelope R.T./R.S. Holdings 20:07 V 20:59   28.594
6 25 Andrew Cooper Primera-Bournemouth.co.uk 20:50 S 21:02   28.526
=7 70 Ian Ayliffe Salisbury Road Club 20:28 S 21:04   28.481
=7 90 Mark Wareham VC St Raphael 20:30 S 21:04   28.481
9 65 Nik Bowdler Farnborough & Camberley CC 20:56 S 21:11   28.324
10 95 Jimmy Little Lukracing.net 21:01 S 21:27   27.972
=11 60 Christopher Absolom Yeovil CC 20:18 V 21:30   27.907
=11 105 Alan Dodkins Team Velo Vet 21:01 V 21:30   27.907
13 15 Phill Bowley Andover Wheelers 20:47 S 21:33   27.842
14 106 Boyd Lee Johnson Eastbourne Rovers CC 21:05 V 21:36   27.778
15 30 Christopher Chamberlain Salisbury Road Club 20:37 S 21:37   27.756
16 40 Terry Icke Poole Wheelers CC 20:11 +50V 21:38   27.735
17 96 Jamie Pringle Eastbourne Rovers CC 21:40 S 21:40 00:00 27.692
18 111 Steve Frame Team Kontour Cycles 21:35 S 21:41   27.671
19 5 Ray Robinson Velocity/Off the record 20:47 +50V 21:44   27.607
20 101 John Limpus GS Stella 21:29 S 21:55   27.376
21 41 Matt Parton Antelope R.T./R.S. Holdings 21:08 S 22:02   27.231
22 76 Peter  Graham Prestige VC 21:47 V 22:07   27.129
=23 45 Gary Buckett Velocity/Off the record 20:55 V 22:09   27.088
=23 82 Mike  Wickham Velocity/off the Record 22:13 S 22:09 00:04 27.088
25 81 Martin Smith Team Milton Keynes 21:22 S 22:10   27.068
26 80 Peter Pickers Northover Vets Team 20:30 V 22:14   26.987
27 55 Tony Harvey Northover Vets Team 20:56 V 22:21   26.846
28 61 Philip Lee Curtis-Whitfield VC Bristol 21:12 S 22:22   26.826
29 35 Graham Harman Sotonia CC 20:52 S 22:23   26.806
=30 31 Rick  Johnston Somerset RC 21:08 +50V 22:25   26.766
=31 11 Richie Berogna Velocity/Off the record 21:16 S 22:25   26.766
32 20 Simon Berogna VC St Raphael 20:35 S 22:29   26.686
33 32 Stuart  Martingale Sotonia CC 22:05 S 22:35   26.568
34 10 Peter  Younghusband Tri UK 20:46 S 22:36   26.549
35 92 Brian  Garrard Bournemouth Arrow CC/Fircroft Hotel 22:16 V 22:44   26.393
36 51 Phil Jacobs Andover Wheelers 21:09 S 22:46   26.354
37 116 Jim Howlett Northover Vets Team 21:58 +50V 22:48   26.316
38 107 Jack Brown Northover Vets Team 21:58 +50V 22:49   26.297
=39 12 Adam Radford Bournemouth Arrow CC/Fircroft Hotel 21:59 S 22:51