Open 10 2004
Home
Up
Club Results 2004
2004 10 Results
Open 10 2004
Open 25 2004
Club Results 2005
2005 10 Results
Open 10 2005
Open 25 2005
Club Results 2006
Open 10 2006
2006 10 Results
Club Results 2007
2007 10 Results
Open 10 2007
Open 25 2007
GHS 2007
2008 10 Results
Club Results 2008
BDWCA 25
Open 25 2008
GHS 2008
Open 10 2008
This year Good Friday 10 is to be Run on Friday 9th April 2004.

1st rider off at 07:30

Click here For Course Details

This Year we have a full field of 120 riders plus one Tandem team. The event for the first time in many year was oversubscribed and some entries had to be returned. Entries include last years winner Chris Ball and second placed Steve Walking. For more information contact the event organiser Louise Burman via Email Lburman@bournemouth.ac.uk

Provisional Result

Very cold with an unhelpful northerly wind but still some people did manage to improve.

Pos No Name   Club Line 1 Cat Time Improvement MPH
1 120 Chris Ball 53-12 Multi Sports/53-12 Ltd 19:29 S 19:39   30.534
2 115 Richard Marsh Somer Valey CC 21:03 S 20:34 00:29 29.173
3 100 Steve Walking VC St Raphael 19:32 S 20:54   28.708
4 17 Ben  Instone a3crg 22:42 S 20:55 01:47 28.685
5 110 Glenn Longland Antelope R.T./R.S. Holdings 20:07 V 20:59   28.594
6 25 Andrew Cooper Primera-Bournemouth.co.uk 20:50 S 21:02   28.526
=7 70 Ian Ayliffe Salisbury Road Club 20:28 S 21:04   28.481
=7 90 Mark Wareham VC St Raphael 20:30 S 21:04   28.481
9 65 Nik Bowdler Farnborough & Camberley CC 20:56 S 21:11   28.324
10 95 Jimmy Little Lukracing.net 21:01 S 21:27   27.972
=11 60 Christopher Absolom Yeovil CC 20:18 V 21:30   27.907
=11 105 Alan Dodkins Team Velo Vet 21:01 V 21:30   27.907
13 15 Phill Bowley Andover Wheelers 20:47 S 21:33   27.842
14 106 Boyd Lee Johnson Eastbourne Rovers CC 21:05 V 21:36   27.778
15 30 Christopher Chamberlain Salisbury Road Club 20:37 S 21:37   27.756
16 40 Terry Icke Poole Wheelers CC 20:11 +50V 21:38   27.735
17 96 Jamie Pringle Eastbourne Rovers CC 21:40 S 21:40 00:00 27.692
18 111 Steve Frame Team Kontour Cycles 21:35 S 21:41   27.671
19 5 Ray Robinson Velocity/Off the record 20:47 +50V 21:44   27.607
20 101 John Limpus GS Stella 21:29 S 21:55   27.376
21 41 Matt Parton Antelope R.T./R.S. Holdings 21:08 S 22:02   27.231
22 76 Peter  Graham Prestige VC 21:47 V 22:07   27.129
=23 45 Gary Buckett Velocity/Off the record 20:55 V 22:09   27.088
=23 82 Mike  Wickham Velocity/off the Record 22:13 S 22:09 00:04 27.088
25 81 Martin Smith Team Milton Keynes 21:22 S 22:10   27.068
26 80 Peter Pickers Northover Vets Team 20:30 V 22:14   26.987
27 55 Tony Harvey Northover Vets Team 20:56 V 22:21   26.846
28 61 Philip Lee Curtis-Whitfield VC Bristol 21:12 S 22:22   26.826
29 35 Graham Harman Sotonia CC 20:52 S 22:23   26.806
=30 31 Rick  Johnston Somerset RC 21:08 +50V 22:25   26.766
=31 11 Richie Berogna Velocity/Off the record 21:16 S 22:25   26.766
32 20 Simon Berogna VC St Raphael 20:35 S 22:29   26.686
33 32 Stuart  Martingale Sotonia CC 22:05 S 22:35   26.568
34 10 Peter  Younghusband Tri UK 20:46 S 22:36   26.549
35 92 Brian  Garrard Bournemouth Arrow CC/Fircroft Hotel 22:16 V 22:44   26.393
36 51 Phil Jacobs Andover Wheelers 21:09 S 22:46   26.354
37 116 Jim Howlett Northover Vets Team 21:58 +50V 22:48   26.316
38 107 Jack Brown Northover Vets Team 21:58 +50V 22:49   26.297
=39 12 Adam Radford Bournemouth Arrow CC/Fircroft Hotel 21:59 S 22:51   26.258
=39 72 Martin Le-Fevre Bournemouth Arrow CC/Fircroft Hotel 22:11 V 22:51   26.258
41 71 Steve Clark Bournemouth Jubilee Wheelers 21:06 V 22:52   26.239
42 48 Ian Knight Andover Wheelers 23:26 S 22:56 00:30 26.163
43 86 John Hook Poole Wheelers CC 21:56 V 22:57   26.144
44 97 Bryce Dyer Primera-Bournemouth.co.uk 22:25 S 23:00   26.087
45 46 Steve Moss Bournemouth Arrow CC/Fircroft Hotel 21:42 V 23:08   25.937
46 16 Stephen Wood Antelope R.T./R.S. Holdings 21:36 V 23:11   25.881
47 103 Helen Carter Eastbourne Rovers CC 23:06 W 23:16   25.788
48 18 Max Baldock Poole Wheelers CC 23:16 S 23:17   25.770
=49 66 Pete Wilson Bournemouth Arrow CC/Fircroft Hotel 21:44 +50V 23:18   25.751
=49 6 Tom Cox Northover Vets Team 21:58 V 23:18   25.751
51 112 Graham Fielder Team Velo Vet 22:08 V 23:24   25.641
52 36 Kevin May Bournemouth Arrow CC/Fircroft Hotel 21:36 V 23:39   25.370
=53 117 Lesley-Anne Allen VC St Raphael 22:20 W 23:40   25.352
=53 77 Neville Stroud Antelope R.T./R.S. Holdings 22:30 V 23:40   25.352
55 47 Thomas Wollard Northover Vets Team 22:23 +50V 23:43   25.299
56 22 John Clemit Yeovil CC 22:02 S 23:50   25.175
57 21 Nick Chamberlain Salisbury Road Club 21:07 S 23:51   25.157
58 113 Denzil Hunt Poole Wheelers CC 23:11 V 23:56   25.070
59 37 Terry Jefferies New Forest CC 22:22 +50V 23:59   25.017
60 114 Graham Starmer De-Soto Synergie 24:13 S 24:03 00:10 24.948
61 26 David Gilham Bournemouth Arrow CC/Fircroft Hotel 21:37 V 24:04   24.931
62 23 Rob Tutt GS Europa 22:45 S 24:11   24.810
63 67 Colin Crocker Sotonia CC 22:30 +50V 24:12   24.793
64 53 Gavin Martin Bournemouth Arrow CC/Fircroft Hotel 22:55 S 24:16   24.725
65 2 Jonathan Legg Sotonia CC 22:38 S 24:20   24.658
66 63 Stewart Harrison VC Camelot 22:56 S 24:21   24.641
67 108 Mark Hardwick Bournemouth Arrow CC/Fircroft Hotel 23:54 V 24:22   24.624
68 28 Martin Ward Sotonia CC 23:24 +50V 24:25   24.573
=69 62 Keith  Rumball Bournemouth Jubilee Wheelers 22:18 +50V 24:27   24.540
=69 29 Philip Gates New Forest CC 24:41 V 24:27 00:14 24.540
71 78 Alan  Cooper VC Bristol 23:26 V 24:28   24.523
72 58 Mark German 1st Chard Wheelers 23:32 V 24:31   24.473
73 64 Michael Graven Poole Wheelers CC 24:10 S 24:32   24.457
74 88 William Simmons Bournemouth Jubilee Wheelers 23:48 +50V 24:39   24.341
75 27 Andy Kienzle Fareham Wheelers CC 22:22 S 24:40   24.324
=76 3 Robert Dawson Velocity/off the Record 22:43 S 24:41   24.308
=76 13 Jason Eady Andover Wheelers 22:44 S 24:41   24.308
78 56 Richard Birch Sotonia CC 21:43 S 24:43   24.275
79 68 Kyle  Tilley Lukracing.net 23:39 J 24:45   24.242
80 42 Alan Sharpen Sotonia CC 22:16 +50V 25:02   23.968
81 118 Louise Burman Bournemouth Arrow CC/Fircroft Hotel 23:56 WV 25:03   23.952
82 57 Ian Gilding North Hampshire Road Club 22:35 +50V 25:06   23.904
83 119 Claire Day Bournemouth Jubilee Wheelers 25:33 W 25:13 00:20 23.794
=84 73 Russell Boon J.C. Bristol 22:59 S 25:19   23.700
=84 19 Julian Allen De Soto Synergie 24:41 V 25:19   23.700
86 87 Mike  Benstead Salisbury Road Club 22:31 +50V 25:40   23.377
87 84 Ian Moore Exeter Wheelers CC 24:18 +50V 25:41   23.361
=88 43 Tim Day Bournemouth Jubilee Wheelers 22:52 +50V 25:48   23.256
=88 94 Dean Ward First Chard Wheelers 24:18 S 25:48   23.256
=90 98 Chris  Summers Sotonia CC 23:53 +50V 25:50   23.226
=90 44 Judith  Jones Fareham Wheelers CC 24:09 WV 25:50   23.226
92 8 Phil Harvey Bournemouth Jubilee Wheelers 23:12 V 25:51   23.211
93 24 Graham Jones Fareham Wheelers CC 24:04 +50V 25:56   23.136
94 104 Mark Wadey Bath CC 24:10 V 25:57   23.121
95 4 Patrick Pinchin Bournemouth Jubilee Wheelers 23:57 +50V 26:08   22.959
96 93 Ray Wilson Newbury RC 22:57 +50V 26:10   22.930
97 1 Keith Tucker Bournemouth Arrow CC/Fircroft Hotel 25:45 S 26:30   22.642
98 54 David Collard-Berry a3crg 24:21 +50V 26:48   22.388
=99 49 John  Burrows Poole Wheelers CC 24:53 V 27:01   22.209
=99 59 Alan Davy Prestige VC 24:57 +50V 27:01   22.209
101 14 Bob Wrigley Bournemouth Arrow CC/Fircroft Hotel 23:58 +50V 27:10   22.086
102 109 Susan Longland Antelope R.T./R.S. Holdings 25:26 W 27:13   22.045
103 38 Anne Stevens Bournemouth Arrow CC/Fircroft Hotel 23:41 +50V 27:24   21.898
104 99 Doug Ward First Chard Wheelers 25:24 +50V 27:32   21.792
105 69 Sharon Jones Salisbury Road Club 25:12 +50WV 27:35   21.752
106 39 David Martin Poole Wheelers CC 24:52 +50V 27:47   21.596
=107 89 Joe Jones Salisbury Road Club 24:24 V 27:59   21.441
=107 9 Barrington Day Fareham Wheelers CC 25:18 +50V 27:59   21.441
109 34 Terry Belbin Poole Wheelers CC 24:05 V 28:14   21.251
                   
  1 Simon  Foster Andover Wheelers   Tandem 21:12   28.302
    Lee Gardner Andover Wheelers   Tandem      
                   
  7 Andy Rudd Redmon CC 22:18 S dns    
  33 Matthew Plested Freerider RT - Freerider Cycles 22:46 S dns    
  50 Jason  Costello Swindon RC 20:15 S dns    
  52 Derek Dowden Charlotteville CC 22:08 V dns    
  74 Tracey Lander Bournemouth Jubilee Wheelers 24:34 W dns    
  75 Daniel Webber Salisbury Road Club 20:59 S dns    
  79 Carole Bather Alton CC/1st Gear Cycles 25:16 +50WV dns    
  83 Pete  Abbott Oxonian CC 22:58 +50V dns    
  85 Mark Dredge Westbury Wheelers 20:59 S dns    
  91 Dave Doust Primera-Bournemouth.co.uk 21:28 +50V dns    
  102 David Hanbury Team Velo Vet 22:05 +50V dns